Write to the mayors and legislators of Navarro County, TX
Navarro County, Texas has 17 municipal governments serving about 33,894 residents. Pick yours and a stamp, and the card addresses itself.
- Angus
- Barry
- Blooming Grove town
- Corsicana
- Dawson
- Emhouse town
- Eureka
- Frost town
- Goodlow
- Kerens town
- Mildred town
- Oak Valley town
- Powell town
- Retreat town
- Rice
- Richland town
- No municipality by that name in Navarro County.
Navarro County
TX
TX
FIRST
CLASS
USA
CLASS
USA
Local stamp · step one
Which city hall?
- Angus Julie Humphries
- Barry Lori Armstrong
- Blooming Grove town Ashley Mahone
- Corsicana Joe Hill
- Dawson Stephen Sanders
- Emhouse town Jimmy Barkley
- Eureka Tammy Cantrell
- Frost town Shannon Wayman
- Goodlow Charles Douglas, Jr.
- Kerens town Jeffrey Saunders
- Mildred town Bryan Roach
- Navarro town Vickie Farmer
- Oak Valley town Max Russell Taylor
- Powell town Clay Jackson
- Retreat town Justin Barham
- Rice Christi Campbell
- Richland town Jay Tidwell
Address book — Navarro County
| Municipality | Led by | City hall | Population |
|---|---|---|---|
| Angus | Julie Humphries | 6008 S Interstate Highway 45 W, Corsicana 75109 | 458 |
| Barry | Lori Armstrong | Po Box 99, Barry 75102 | 230 |
| Blooming Grove | Ashley Mahone | Po Box 237, Blooming Grove 76626 | 872 |
| Corsicana | Joe Hill | 200 N 12th St, Corsicana 75110 | 25,566 |
| Dawson | Stephen Sanders | Po Box 400, Dawson 76639 | 824 |
| Emhouse | Jimmy Barkley | 3825 Joe Johnson Dr, Corsicana 75110 | 198 |
| Eureka | Tammy Cantrell | 8401 S Us Highway 287, Corsicana 75109 | 333 |
| Frost | Shannon Wayman | Po Box X, Frost 76641 | 636 |
| Goodlow | Charles Douglas, Jr. | Po Box 248, Kerens 75144 | 176 |
| Kerens | Jeffrey Saunders | Po Box 160, Kerens 75144 | 1,474 |
| Mildred | Bryan Roach | 5415 Fm 637, Corsicana 75109 | 425 |
| Navarro | Vickie Farmer | 222 S Harvard Ave, Corsiacana 75109 | 239 |
| Oak Valley | Max Russell Taylor | 2211 Oak Valley Ln, Corsicana 75110 | 415 |
| Powell | Clay Jackson | Po Box 426, Powell 75153 | 103 |
| Retreat | Justin Barham | 621 N Spikes Rd, Corsicana 75110 | 434 |
| Rice | Christi Campbell | Po Box 97, Rice 75155 | 1,236 |
| Richland | Jay Tidwell | Po Box 179, Richland 76681 | 275 |
At the state house for Navarro County
| Greg Abbott | Governor of Texas |
| Dan Patrick | Lieutenant Governor |
| Bob Hall | Senate District 2 |
| Cody Harris | House District 8 |