Write to the mayors and legislators of Juniata County, PA
Juniata County, Pennsylvania has 17 municipal governments serving about 23,339 residents. Pick yours and a stamp, and the card addresses itself.
- Beale township
- Delaware township
- Fayette township
- Fermanagh township
- Greenwood township
- Lack township
- Mifflin borough
- Mifflintown borough
- Milford township
- Monroe township
- Port Royal borough
- Spruce Hill township
- Susquehanna township
- Thompsontown borough
- Turbett township
- Tuscarora township
- Walker township
- No municipality by that name in Juniata County.
Juniata County
PA
PA
FIRST
CLASS
USA
CLASS
USA
Local stamp · step one
Which city hall?
- Beale township Barry C. Imes
- Delaware township Doug Roush
- Fayette township Christopher A. Strawser
- Fermanagh township Jason Davis
- Greenwood township Terry Beachel Jr
- Lack township Joel Love
- Mifflin borough James Berrier
- Mifflintown borough Roxann McGinnis
- Milford township GEORGE DANIEL SLAUTTERBACK
- Monroe township James R. Neimond
- Port Royal borough Travis B Long
- Spruce Hill township Adam Fry
- Susquehanna township Chester Strawser Jr
- Thompsontown borough Mayor Kenneth W. Hart
- Turbett township Timothy Manbeck
- Tuscarora township JOSH FOSTER
- Walker township David Hostler
Address book — Juniata County
| Municipality | Led by | City hall | Population |
|---|---|---|---|
| Beale | Barry C. Imes | 2054 Cider Press Rd, Port Royal 17082 | 773 |
| Delaware | Doug Roush | 1082 Burns Rd, Thompsontown 17094 | 1,605 |
| Fayette | Christopher A. Strawser | 181 Bunkertown Rd, Mc Alisterville 17049 | 3,311 |
| Fermanagh | Jason Davis | 109 Municipal Rd, Mifflintown 17059 | 2,854 |
| Greenwood | Terry Beachel Jr | 13486 Route 235, Millerstown 17062 | 539 |
| Lack | Joel Love | 1106 Rt. 75 S., E Waterford 17021 | 629 |
| Mifflin | James Berrier | Po Box K, Mifflin 17058 | 522 |
| Mifflintown | Roxann McGinnis | 100 Cross St, Mifflintown 17059 | 829 |
| Milford | GEORGE DANIEL SLAUTTERBACK | 10596 Licking Creek Rd, Mifflintown 17059 | 1,977 |
| Monroe | James R. Neimond | Po Box 126, Richfield 17086 | 2,026 |
| Port Royal | Travis B Long | Po Box 390, Port Royal 17082 | 800 |
| Spruce Hill | Adam Fry | 150 Bear Spot Rd, Port Royal 17082 | 778 |
| Susquehanna | Chester Strawser Jr | 2024 Turkey Valley Rd, Liverpool 17045 | 1,187 |
| Thompsontown | Mayor Kenneth W. Hart | Po Box 294, Thompsontown 17094 | 621 |
| Turbett | Timothy Manbeck | 9098 Mountain Rd, Port Royal 17082 | 967 |
| Tuscarora | JOSH FOSTER | 12988 Route 75 S, Honey Grove 17035 | 1,128 |
| Walker | David Hostler | 9698 William Penn Hwy, Thompsontown 17094 | 2,793 |
At the state house for Juniata County
| Josh Shapiro | Governor of Pennsylvania |
| Austin A. Davis | Lieutenant Governor |
| Judy Ward | Senate District 30 |
| David Rowe | House District 85 |
| Perry Stambaugh | House District 86 |