Write to the mayors and legislators of Centre County, PA
Centre County, Pennsylvania has 35 municipal governments serving about 158,425 residents. Pick yours and a stamp, and the card addresses itself.
- Bellefonte borough
- Benner township
- Boggs township
- Burnside township
- Centre Hall borough
- College township
- Curtin township
- Ferguson township
- Gregg township
- Haines township
- Halfmoon township
- Harris township
- Howard borough
- Howard township
- Huston township
- Liberty township
- Marion township
- Miles township
- Milesburg borough
- Millheim borough
- Patton township
- Penn township
- Philipsburg borough
- Port Matilda borough
- Potter township
- Rush township
- Snow Shoe borough
- Snow Shoe township
- Spring township
- State College borough
- Taylor township
- Union township
- Unionville borough
- Walker township
- Worth township
- No municipality by that name in Centre County.
Centre County
PA
PA
FIRST
CLASS
USA
CLASS
USA
Local stamp · step one
Which city hall?
- Bellefonte borough Buddy Johnson
- Benner township Randy Moyer
- Boggs township David J. Veneziano II
- Burnside township Jayson Harter
- Centre Hall borough LeDon Young
- College township Susan Trainor
- Curtin township Joseph Moore Jr.
- Ferguson township Jeremie Thompson
- Gregg township Ben Haupt
- Haines township Daryl R. Schafer
- Halfmoon township Patricia C. Hartle
- Harris township Dennis Hameister
- Howard borough Deb Simoncek
- Howard township David L. Etters
- Huston township Greg Sampsell
- Liberty township Guy Pooran
- Marion township Don Moore
- Miles township LOUIS PEACHEY, JR.
- Milesburg borough Brooke Christian
- Millheim borough Nickelaus Engle
- Patton township Betsy Whitman
- Penn township David S Braucht
- Philipsburg borough John Streno
- Port Matilda borough Greg Harpster
- Potter township Glenn Roth
- Rush township Pat Romano, Chairman
- Snow Shoe borough William Dudish
- Snow Shoe township Rodney Preslovich
- Spring township David Capperella
- State College borough Ezra Nanes
- Taylor township Leonard Ellenberger, Roadmaster
- Union township Nicholas Taylor
- Unionville borough Donald Hassinger
- Walker township James B. Heckman
- Worth township Keith Reese
Address book — Centre County
| Municipality | Led by | City hall | Population |
|---|---|---|---|
| Bellefonte | Buddy Johnson | 236 W Lamb St, Bellefonte 16823 | 5,985 |
| Benner | Randy Moyer | 1224 Buffalo Run Rd, Bellefonte 16823 | 8,595 |
| Boggs | David J. Veneziano II | 1270 Runville Rd, Bellefonte 16823 | 2,699 |
| Burnside | Jayson Harter | 167 Cedar Dr, Karthaus 16845 | 409 |
| Centre Hall | LeDon Young | Po Box 432, Centre Hall 16828 | 1,247 |
| College | Susan Trainor | 1481 E College Ave, State College 16801 | 11,367 |
| Curtin | Joseph Moore Jr. | 275 Orviston Mountain Rd, Howard 16841 | 487 |
| Ferguson | Jeremie Thompson | 3147 Research Dr, State College 16801 | 19,112 |
| Gregg | Ben Haupt | Po Box 184, Spring Mills 16875 | 2,252 |
| Haines | Daryl R. Schafer | Po Box 244, Aaronsburg 16820 | 1,627 |
| Halfmoon | Patricia C. Hartle | 100 Municipal Ln, Port Matilda 16870 | 2,790 |
| Harris | Dennis Hameister | 224 E Main St, Boalsburg 16827 | 5,936 |
| Howard | Deb Simoncek | Po Box 378, Howard 16841 | 667 |
| Howard | David L. Etters | 151 Township Building Rd, Howard 16841 | 868 |
| Huston | Greg Sampsell | Po Box 238, Julian 16844 | 1,307 |
| Liberty | Guy Pooran | 124 Hunter Run Rd, Howard 16841 | 1,794 |
| Marion | Don Moore | 4337 Jacksonville Rd, Howard 16841 | 1,191 |
| Miles | LOUIS PEACHEY, JR. | 197 E Main St, Rebersburg 16872 | 1,990 |
| Milesburg | Brooke Christian | Po Box 518, Milesburg 16853 | 1,067 |
| Millheim | Nickelaus Engle | Po Box 421, Millheim 16854 | 827 |
| Patton | Betsy Whitman | 100 Patton Plz, State College 16803 | 15,729 |
| Penn | David S Braucht | 118 Tea Hollow Ln, Coburn 16832 | 1,204 |
| Philipsburg | John Streno | 4 N Centre St, Philipsburg 16866 | 2,740 |
| Port Matilda | Greg Harpster | Po Box 156, 400 S High St, Port Matilda 16870 | 582 |
| Potter | Glenn Roth | 124 Short Rd, Spring Mills 16875 | 3,552 |
| Rush | Pat Romano, Chairman | Po Box 152, Philipsburg 16866 | 3,612 |
| Snow Shoe | William Dudish | Po Box 277, Snow Shoe 16874 | 662 |
| Snow Shoe | Rodney Preslovich | 268 Oldside Rd, Clarence 16829 | 1,594 |
| Spring | David Capperella | 1309 Blanchard St, Bellefonte 16823 | 7,984 |
| State College | Ezra Nanes | 243 S Allen St, State College 16801 | 40,745 |
| Taylor | Leonard Ellenberger, Roadmaster | 701 S Mountain Rd, Port Matilda 16870 | 844 |
| Union | Nicholas Taylor | Po Box 881, Milesburg 16853 | 1,338 |
| Unionville | Donald Hassinger | Po Box 81, Fleming 16835 | 264 |
| Walker | James B. Heckman | 816 Nittany Valley Dr, Bellefonte 16823 | 4,648 |
| Worth | Keith Reese | 123 Reese Hollow Rd, Port Matilda 16870 | 710 |
At the state house for Centre County
| Josh Shapiro | Governor of Pennsylvania |
| Austin A. Davis | Lieutenant Governor |
| Cris Dush | Senate District 25 |
| Wayne Langerholc | Senate District 35 |
| Scott Conklin | House District 77 |
| Paul Takac | House District 82 |
| Kerry Benninghoff | House District 171 |