Write to the mayors and legislators of Gloucester County, NJ
Gloucester County, New Jersey has 24 municipal governments serving about 306,601 residents. Pick yours and a stamp, and the card addresses itself.
- Clayton borough
- Deptford township
- East Greenwich township
- Elk township
- Franklin township
- Glassboro borough
- Greenwich township
- Harrison township
- Logan township
- Mantua township
- Monroe township
- National Park borough
- Newfield borough
- Paulsboro borough
- Pitman borough
- South Harrison township
- Swedesboro borough
- Washington township
- Wenonah borough
- West Deptford township
- Westville borough
- Woodbury
- Woodbury Heights borough
- Woolwich township
- No municipality by that name in Gloucester County.
Gloucester County
NJ
NJ
FIRST
CLASS
USA
CLASS
USA
Local stamp · step one
Which city hall?
- Clayton borough V. Charles Simon
- Deptford township Paul Medany
- East Greenwich township James Philbin
- Elk township Carolyn King -Sammons
- Franklin township John Bruno
- Glassboro borough John E. Wallace, III
- Greenwich township Vincent Giovannitti
- Harrison township Adam Wingate
- Logan township FrankMinor
- Mantua township Robert T. Zimmerman
- Monroe township Gregory Wolfe
- National Park borough Dennis Burke
- Newfield borough Charles D. Grova Jr.
- Paulsboro borough John Giovannitti
- Pitman borough Michael Razze
- South Harrison township Joseph Marino
- Swedesboro borough Thomas Fromm
- Washington township Anthony DellaPia
- Wenonah borough Jessica S. Doheny
- West Deptford township James P. Mehaffey
- Westville borough Fritz Sims
- Woodbury Kyle Miller
- Woodbury Heights borough Matthew W. Cosenza
- Woolwich township Natalie Matthias
Address book — Gloucester County
| Municipality | Led by | City hall | Population |
|---|---|---|---|
| Clayton | V. Charles Simon | 125 N Delsea Drive, Clayton 08312 | 8,920 |
| Deptford | Paul Medany | 1011 Cooper St, Deptford 08096 | 32,280 |
| East Greenwich | James Philbin | 159 Democrat Rd, Ste B, Mickleton 08056 | 12,110 |
| Elk | Carolyn King -Sammons | 680 Whig Ln, Monroeville 08343 | 4,459 |
| Franklin | John Bruno | 1571 Delsea Dr, Franklinville 08322 | 16,494 |
| Glassboro | John E. Wallace, III | 1 S Main St, Glassboro 08028 | 23,600 |
| Greenwich | Vincent Giovannitti | 421 W. Broad Street, Gibbstown 08027 | 4,971 |
| Harrison | Adam Wingate | 114 Bridgeton Pike, Mullica Hill 08062 | 13,788 |
| Logan | FrankMinor | Po Box 314, Bridgeport 08014 | 6,055 |
| Mantua | Robert T. Zimmerman | 401 Main St, Mantua 08051 | 15,396 |
| Monroe | Gregory Wolfe | 125 Virginia Ave, Williamstown 08094 | 37,736 |
| National Park | Dennis Burke | 7 S Grove Ave, National Park 08063 | 3,054 |
| Newfield | Charles D. Grova Jr. | Po Box 856, Newfield 08344 | 1,793 |
| Paulsboro | John Giovannitti | 1211 N Delaware St, 3, Paulsboro 08066 | 6,249 |
| Pitman | Michael Razze | 110 S Broadway, Pitman 08071 | 8,861 |
| South Harrison | Joseph Marino | 664 Harrisonville Rd, Mullica Hill 08062 | 3,429 |
| Swedesboro | Thomas Fromm | 1500 Kings Hwy, Swedesboro 08085 | 2,732 |
| Washington | Anthony DellaPia | Po Box 1106, Turnersville 08012 | 49,234 |
| Wenonah | Jessica S. Doheny | Po Box 66, Wenonah 08090 | 2,302 |
| West Deptford | James P. Mehaffey | 400 Crown Point Rd, West Deptford 08086 | 22,413 |
| Westville | Fritz Sims | 1035 Broadway, Westville 08093 | 4,304 |
| Woodbury | Kyle Miller | 33 Delaware St , Woodbury 08096 | 10,048 |
| Woodbury Heights | Matthew W. Cosenza | 500 Elm Ave, Woodbury Heights 08097 | 3,113 |
| Woolwich | Natalie Matthias | 120 Village Green Dr, Woolwich Twp 08085 | 13,260 |
At the state house for Gloucester County
| Dale Caldwell | Lieutenant Governor |
| John Burzichelli | Senate District 3 |
| Paul Moriarty | Senate District 4 |
| Nilsa Cruz-Perez | Senate District 5 |
| Dave Bailey | General Assembly District 3 |
| Heather Simmons | General Assembly District 3 |
| Cody Miller | General Assembly District 4 |
| Dan Hutchison | General Assembly District 4 |
| Bill Moen | General Assembly District 5 |
| Bill Spearman | General Assembly District 5 |