Write to the mayors and legislators of St. Louis County, MN
St. Louis County, Minnesota has 27 municipal governments serving about 153,793 residents. Pick yours and a stamp, and the card addresses itself.
- Aurora
- Babbitt
- Biwabik
- Brookston
- Buhl
- Chisholm
- Cook
- Duluth
- Ely
- Eveleth
- Floodwood
- Gilbert
- Hermantown
- Hibbing
- Hoyt Lakes
- Iron Junction
- Kinney
- Leonidas
- McKinley
- Meadowlands
- Mountain Iron
- Orr
- Proctor
- Rice Lake
- Tower
- Virginia
- Winton
- No municipality by that name in St. Louis County.
St. Louis County
MN
MN
FIRST
CLASS
USA
CLASS
USA
Local stamp · step one
Which city hall?
- Aurora Doug Gregor
- Babbitt Andrea Zupancich
- Biwabik Steven Biondich
- Brookston Office of the Mayor
- Buhl Jim Matthews
- Chisholm Adam M. Lantz
- Cook Daniel Manick
- Duluth Roger J Reinert
- Ely Heidi K. Omerza
- Eveleth Office of the Mayor
- Floodwood Tad Farrell
- Gilbert Karl Oberstar Jr.
- Hermantown Wayne Boucher
- Hibbing Peter Hyduke
- Hoyt Lakes Brennan Scott
- Iron Junction Travis McDonald
- Kinney Patrick Haley
- Leonidas Jo Anne Milton
- McKinley Tony Nygaard
- Meadowlands Chad White
- Mountain Iron Peggy C Anderson
- Orr Robert Antikainen
- Proctor Chad Ward
- Rice Lake Suzanne Herstad
- Tower David Setterberg
- Virginia Larry Cuffe Jr.
- Winton Marlene Zorman
Address book — St. Louis County
| Municipality | Led by | City hall | Population |
|---|---|---|---|
| Aurora | Doug Gregor | Po Box 160, Aurora 55705 | 1,665 |
| Babbitt | Andrea Zupancich | 71 South Dr, Ste 24, Babbitt 55706 | 1,383 |
| Biwabik | Steven Biondich | Po Box 529, Biwabik 55708 | 963 |
| Brookston | Highway 31, Brookston 55711 | 114 | |
| Buhl | Jim Matthews | Po Box 704, Buhl 55713 | 949 |
| Chisholm | Adam M. Lantz | 316 W Lake St, Ste 3, Chisholm 55719 | 4,711 |
| Cook | Daniel Manick | Po Box 155, Cook 55723 | 522 |
| Duluth | Roger J Reinert | 411 W 1st St, Rm 403, Duluth 55802 | 86,619 |
| Ely | Heidi K. Omerza | 209 E Chapman St, Ely 55731 | 3,237 |
| Eveleth | 413 Pierce St, Eveleth 55734 | 3,452 | |
| Floodwood | Tad Farrell | Po Box 348, Floodwood 55736 | 516 |
| Gilbert | Karl Oberstar Jr. | Po Box 548, Gilbert 55741 | 1,671 |
| Hermantown | Wayne Boucher | City Of Hermantown, 5105 Maple Grove Rd, Hermantown 55811 | 10,126 |
| Hibbing | Peter Hyduke | 401 E 21st St, Hibbing 55746 | 16,052 |
| Hoyt Lakes | Brennan Scott | 206 Kennedy Memorial Dr, Hoyt Lakes 55750 | 2,002 |
| Iron Junction | Travis McDonald | Po Box 38, Iron 55751 | 107 |
| Kinney | Patrick Haley | 503 Highway 25, Kinney 55758 | 150 |
| Leonidas | Jo Anne Milton | 201 1st St N, Eveleth 55734 | 52 |
| McKinley | Tony Nygaard | Po Box 2088, Mckinley 55741 | 104 |
| Meadowlands | Chad White | Po Box 128, Meadowlands 55765 | 134 |
| Mountain Iron | Peggy C Anderson | 8586 Enterprise Dr S, Mountain Iron 55768 | 2,860 |
| Orr | Robert Antikainen | Po Box 237, Orr 55771 | 214 |
| Proctor | Chad Ward | 100 Pionk Dr, Ste 101, Proctor 55810 | 3,101 |
| Rice Lake | Suzanne Herstad | 4107 West Beyer Road, Duluth 55803 | 4,169 |
| Tower | David Setterberg | Po Box 576, Tower 55790 | 423 |
| Virginia | Larry Cuffe Jr. | 327 1st St S, Virginia 55792 | 8,332 |
| Winton | Marlene Zorman | Po Box 163, Winton 55796 | 165 |
At the state house for St. Louis County
| Tim Walz | Governor of Minnesota |
| Peggy Flanagan | Lieutenant Governor |
| Grant Hauschild | Senate District 3 |
| Rob Farnsworth | Senate District 7 |
| Jen McEwen | Senate District 8 |
| Jason Rarick | Senate District 11 |
| Roger Skraba | House District 3A |
| Natalie Zeleznikar | House District 3B |
| Spencer Igo | House District 7A |
| Cal Warwas | House District 7B |
| Pete Johnson | House District 8A |
| Liish Kozlowski | House District 8B |
| Jeff Dotseth | House District 11A |