Write to the mayors and legislators of Macoupin County, IL
Macoupin County, Illinois has 27 municipal governments serving about 30,380 residents. Pick yours and a stamp, and the card addresses itself.
- Benld
- Brighton village
- Bunker Hill
- Carlinville
- Chesterfield village
- Dorchester village
- Eagarville village
- East Gillespie village
- Gillespie
- Girard
- Hettick village
- Lake Ka-Ho village
- Medora village
- Modesto village
- Mount Clare village
- Mount Olive
- Nilwood town
- Palmyra village
- Royal Lakes village
- Sawyerville village
- Scottville village
- Shipman village
- Standard City village
- Staunton
- Virden
- White City village
- Wilsonville village
- No municipality by that name in Macoupin County.
Macoupin County
IL
IL
FIRST
CLASS
USA
CLASS
USA
Local stamp · step one
Which city hall?
- Benld James Kelly
- Brighton village Matt Kasten
- Bunker Hill John Chapman
- Carlinville Doug Downey
- Chesterfield village Stephanie Callarman
- Dorchester village Charles Knoche
- Eagarville village CAROLE SCHELLER
- East Gillespie village LARRY NORVILLE
- Gillespie Landon Pettit
- Girard Joseph Marko
- Hettick village DEBBIE SONNEBORN
- Lake Ka-Ho village Matt Hammon
- Medora village DEREK ISRINGHAUSEN
- Modesto village THOMAS THOMPSON
- Mount Clare village Jerry Rondi
- Mount Olive Brian Kosowski
- Nilwood town Sandra Gatermann
- Palmyra village BRAD BACON
- Royal Lakes village Parkeoka Huddleston
- Sawyerville village Michelle Greenwalt
- Scottville village GLENNA VANBEBBER
- Shipman village BRANDON ROBINSON SR
- Standard City village Craig Reed
- Staunton Dennis Stiegemeier
- Virden George Murphy
- White City village Karen Clarke
- Wilsonville village DAWN MOLINAR
Address book — Macoupin County
| Municipality | Led by | City hall | Population |
|---|---|---|---|
| Benld | James Kelly | 201 E Central Ave, Benld 62009 | 1,428 |
| Brighton | Matt Kasten | 206 S Main St, Brighton 62012 | 2,177 |
| Bunker Hill | John Chapman | 801 S Franklin St, Bunker Hill 62014 | 1,605 |
| Carlinville | Doug Downey | 550 N Broad St, Carlinville 62626 | 5,576 |
| Chesterfield | Stephanie Callarman | Village Hall, Chesterfield 62630 | 165 |
| Dorchester | Charles Knoche | 100 Water St, Dorchester 62033 | 126 |
| Eagarville | CAROLE SCHELLER | Po Box 202, Eagarville 62023 | 110 |
| East Gillespie | LARRY NORVILLE | 420 Park Ave, Gillespie 62033 | 262 |
| Gillespie | Landon Pettit | 115 N Macoupin St, Gillespie 62033 | 3,140 |
| Girard | Joseph Marko | 111 W Madison St, Girard 62640 | 1,753 |
| Hettick | DEBBIE SONNEBORN | Po Box 2, Hettick 62649 | 146 |
| Lake Ka-Ho | Matt Hammon | 6630 Edgewater Dr, Mount Olive 62069 | 195 |
| Medora | DEREK ISRINGHAUSEN | Po Box 91, Medora 62063 | 366 |
| Modesto | THOMAS THOMPSON | Village Hall, Modesto 62667 | 178 |
| Mount Clare | Jerry Rondi | 410 Berry St, Gillespie 62033 | 312 |
| Mount Olive | Brian Kosowski | 215 E Main St, Mount Olive 62069 | 1,973 |
| Nilwood | Sandra Gatermann | Po Box 211, Nilwood 62672 | 200 |
| Palmyra | BRAD BACON | Po Box 113, Palmyra 62674 | 594 |
| Royal Lakes | Parkeoka Huddleston | 549 W Shipman Rd, Shipman 62685 | 166 |
| Sawyerville | Michelle Greenwalt | Po Box 7, Sawyerville 62085 | 263 |
| Scottville | GLENNA VANBEBBER | 210 Walnut St, Scottville 62667 | 97 |
| Shipman | BRANDON ROBINSON SR | Po Box 169, Shipman 62685 | 508 |
| Standard City | Craig Reed | 650 Broadway Street, Standard City 62640 | 130 |
| Staunton | Dennis Stiegemeier | 304 W Main St, Staunton 62088 | 4,981 |
| Virden | George Murphy | 101 W Jackson St, Virden 62690 | 3,183 |
| White City | Karen Clarke | 884 S Main St, Mount Olive 62069 | 216 |
| Wilsonville | DAWN MOLINAR | Po Box 404, 99 Wilson Ave, Wilsonville 62093 | 530 |
At the state house for Macoupin County
| J. B. Pritzker | Governor of Illinois |
| Juliana Stratton | Lieutenant Governor |
| Jil Tracy | Senate District 50 |
| Steve McClure | Senate District 54 |
| C.D. Davidsmeyer | House District 100 |
| Wayne Rosenthal | House District 108 |