Write to the mayors and legislators of San Joaquin County, CA
San Joaquin County, California has 8 municipal governments serving about 655,352 residents. Pick yours and a stamp, and the card addresses itself.
- Escalon
- Lathrop
- Lodi
- Manteca
- Mountain House
- Ripon
- Stockton
- Tracy
- No municipality by that name in San Joaquin County.
San Joaquin County
CA
CA
FIRST
CLASS
USA
CLASS
USA
Address book — San Joaquin County
| Municipality | Led by | City hall | Population |
|---|---|---|---|
| Escalon | Andrew Hagan | 2060 Mchenry Ave, Escalon 95320 | 7,448 |
| Lathrop | Paul Akinjo | 390 Towne Centre Dr, Lathrop 95330 | 33,670 |
| Lodi | Ramon Yepez | 221 W Pine St, Lodi 95240 | 67,258 |
| Manteca | Gary Singh | 1001 W Center St, Manteca 95337 | 86,928 |
| Mountain House | Andy Su | 230 S Sterling Dr Ste 100, Mountain House 95391 | 24,629 |
| Ripon | Gary Barton | 259 N Wilma Ave, Ripon 95366 | 16,272 |
| Stockton | Christina Fugazi | 425 N El Dorado St, Stockton 95202 | 321,819 |
| Tracy | Dan Arriola | 333 Civic Center Plz, Tracy 95376 | 97,328 |
At the state house for San Joaquin County
| Eleni Kounalakis | Lieutenant Governor |
| Jerry McNerney | Senate District 5 |
| Heath Flora | Assembly District 9 |
| Rhodesia Ransom | Assembly District 13 |