Write to the mayors and legislators of San Bernardino County, CA
San Bernardino County, California has 24 municipal governments serving about 1,894,074 residents. Pick yours and a stamp, and the card addresses itself.
- Adelanto
- Apple Valley town
- Barstow
- Big Bear Lake
- Chino
- Chino Hills
- Colton
- Fontana
- Grand Terrace
- Hesperia
- Highland
- Loma Linda
- Montclair
- Needles
- Ontario
- Rancho Cucamonga
- Redlands
- Rialto
- San Bernardino
- Twentynine Palms
- Upland
- Victorville
- Yucaipa
- Yucca Valley
- No municipality by that name in San Bernardino County.
San Bernardino County
CA
CA
FIRST
CLASS
USA
CLASS
USA
Local stamp · step one
Which city hall?
- Adelanto Gabriel Reyes
- Apple Valley town Scott Nassif
- Barstow Timothy R. Silva
- Big Bear Lake Randall (Randy) Putz
- Chino Eunice Ulloa
- Chino Hills Brian Johsz
- Colton Frank J. Navarro
- Fontana Acquanetta Warren
- Grand Terrace Bill Hussey
- Hesperia Brigit Bennington
- Highland Penny Lilburn
- Loma Linda Phillip Dupper
- Montclair Javier John Dutrey
- Needles Janet Jernigan
- Ontario Paul S. Leon
- Rancho Cucamonga L. Dennis Michael
- Redlands Mario Saucedo
- Rialto Joe Baca
- San Bernardino Helen Tran
- Twentynine Palms Daniel L. Mintz Sr.
- Upland Bill Velto
- Victorville Elizabeth Becerra
- Yucaipa Chris Venable
- Yucca Valley Merl R. Abel
Address book — San Bernardino County
| Municipality | Led by | City hall | Population |
|---|---|---|---|
| Adelanto | Gabriel Reyes | 11600 Air Expressway, Adelanto 92301 | 38,783 |
| Apple Valley | Scott Nassif | 14955 Dale Evans Pkwy, Apple Valley 92307 | 75,867 |
| Barstow | Timothy R. Silva | 220 E Mountain View St, Ste A, Barstow 92311 | 25,231 |
| Big Bear Lake | Randall (Randy) Putz | Po Box 10000, Big Bear Lake 92315 | 5,031 |
| Chino | Eunice Ulloa | Po Box 667, Chino 91708 | 93,140 |
| Chino Hills | Brian Johsz | 14000 City Center Dr, Chino Hills 91709 | 77,949 |
| Colton | Frank J. Navarro | 650 N La Cadena Dr, Colton 92324 | 53,918 |
| Fontana | Acquanetta Warren | 8353 Sierra Ave, Fontana 92335 | 212,475 |
| Grand Terrace | Bill Hussey | 22795 Barton Rd, Ste A, Grand Terrace 92313 | 13,109 |
| Hesperia | Brigit Bennington | 9700 7th Ave, Hesperia 92345 | 100,744 |
| Highland | Penny Lilburn | 27215 Baseline St, Highland 92346 | 56,705 |
| Loma Linda | Phillip Dupper | 25541 Barton Road, Loma Linda 92354 | 25,129 |
| Montclair | Javier John Dutrey | Po Box 2308, Montclair 91763 | 37,714 |
| Needles | Janet Jernigan | 817 3rd St, Needles 92363 | 4,858 |
| Ontario | Paul S. Leon | 303 E B St, Ontario 91764 | 179,061 |
| Rancho Cucamonga | L. Dennis Michael | Po Box 807, Rancho Cucamonga 91729 | 176,336 |
| Redlands | Mario Saucedo | Po Box 3005, Redlands 92373 | 73,849 |
| Rialto | Joe Baca | 150 S Palm Ave, Rialto 92376 | 103,545 |
| San Bernardino | Helen Tran | 300 N D St, Fl 6, San Bernardino 92418 | 220,328 |
| Twentynine Palms | Daniel L. Mintz Sr. | 6136 Adobe Road, Twentynine Palms 92277 | 28,158 |
| Upland | Bill Velto | Po Box 460, Upland 91785 | 78,841 |
| Victorville | Elizabeth Becerra | Po Box 5001, Victorville 92392 | 137,221 |
| Yucaipa | Chris Venable | 34272 Yucaipa Blvd, Yucaipa 92399 | 54,420 |
| Yucca Valley | Merl R. Abel | 57090 Twentynine Palms Hwy, Yucca Valley 92284 | 21,662 |
At the state house for San Bernardino County
| Eleni Kounalakis | Lieutenant Governor |
| Steve Padilla | Senate District 18 |
| Rosilicie Ochoa Bogh | Senate District 19 |
| Susan Rubio | Senate District 22 |
| Suzette Valladares | Senate District 23 |
| Sasha Pérez | Senate District 25 |
| Eloise Reyes | Senate District 29 |
| Sabrina Cervantes | Senate District 31 |
| Kelly Seyarto | Senate District 32 |
| Tom Lackey | Assembly District 34 |
| Jeff Gonzalez | Assembly District 36 |
| Juan Carrillo | Assembly District 39 |
| John Harabedian | Assembly District 41 |
| James Ramos | Assembly District 45 |
| Greg Wallis | Assembly District 47 |
| Robert Garcia | Assembly District 50 |
| Michelle Rodriguez | Assembly District 53 |
| Leticia Castillo | Assembly District 58 |
| Phillip Chen | Assembly District 59 |