Write to the mayors and legislators of Jefferson County, AL
Jefferson County, Alabama has 35 municipal governments serving about 586,092 residents. Pick yours and a stamp, and the card addresses itself.
- Adamsville
- Bessemer
- Birmingham
- Brighton
- Brookside town
- Cardiff town
- Center Point
- Clay
- County Line town
- Fairfield
- Fultondale
- Gardendale
- Graysville
- Homewood
- Hoover
- Hueytown
- Irondale
- Kimberly
- Leeds
- Lipscomb
- Maytown town
- Midfield
- Morris town
- Mountain Brook
- Mulga town
- North Johns town
- Pinson
- Pleasant Grove
- Sylvan Springs town
- Tarrant
- Trafford town
- Trussville
- Vestavia Hills
- Warrior
- West Jefferson town
- No municipality by that name in Jefferson County.
Jefferson County
AL
AL
FIRST
CLASS
USA
CLASS
USA
Local stamp · step one
Which city hall?
- Adamsville Nathaniel Byrd
- Bessemer Kenneth E. Gulley
- Birmingham Randall Woodfin, Sr.
- Brighton Joseph Edwards, Sr.
- Brookside town Mike Bryan
- Cardiff town Office of the Mayor
- Center Point Bobby Scott
- Clay Jane Anderton
- County Line town Scott Mordecai
- Fairfield Herman Carnes, Jr.
- Fultondale Jim Lowery
- Gardendale Stan Hogeland
- Graysville James Julio Davis
- Homewood Jennifer Andress
- Hoover Nick Derzis
- Hueytown Steve Ware
- Irondale James D. Stewart, Jr.
- Kimberly Richard Dixon
- Leeds Eddie W. Moore
- Lipscomb Robin Sims II
- Maytown town Michael Wayne Hammock
- Midfield Terrance Adams
- Morris town Joe Pylant
- Mountain Brook Graham Smith
- Mulga town W. Keith Varner
- North Johns town Kenneth D. Lindsay
- Pinson Hoyt Sanders
- Pleasant Grove Yolanda Y. Lawson
- Sylvan Springs town Stevan H. Parsons
- Tarrant Tracie B. Threadford
- Trafford town Chris Steven Howell
- Trussville Benjamin Short
- Vestavia Hills Ashley C. Curry
- Warrior Keith Mosley
- West Jefferson town Charles Nix
Address book — Jefferson County
| Municipality | Led by | City hall | Population |
|---|---|---|---|
| Adamsville | Nathaniel Byrd | Po Box 309, Adamsville 35005 | 4,224 |
| Bessemer | Kenneth E. Gulley | 1800 3rd Ave N, Bessemer 35020 | 25,264 |
| Birmingham | Randall Woodfin, Sr. | 710 20th St N, Ste 600, Birmingham 35203 | 196,910 |
| Brighton | Joseph Edwards, Sr. | 3700 Main St, Brighton 35020 | 2,264 |
| Brookside | Mike Bryan | Po Box 142, Brookside 35036 | 1,214 |
| Cardiff | 128 Main St, Graysville 35073 | 52 | |
| Center Point | Bobby Scott | Po Box 9847, Center Point 35220 | 15,887 |
| Clay | Jane Anderton | Po Box 345, Clay 35048 | 10,290 |
| County Line | Scott Mordecai | Po Box 130, Trafford 35172 | 307 |
| Fairfield | Herman Carnes, Jr. | Po Box 437, Fairfield 35064 | 9,690 |
| Fultondale | Jim Lowery | Po Box 699, Fultondale 35068 | 9,677 |
| Gardendale | Stan Hogeland | Po Box 889, Gardendale 35071 | 16,244 |
| Graysville | James Julio Davis | Po Box 130, Graysville 35073 | 1,885 |
| Homewood | Jennifer Andress | Po Box 59666, Homewood 35259 | 27,864 |
| Hoover | Nick Derzis | Po Box 360628, Hoover 35236 | 92,435 |
| Hueytown | Steve Ware | Po Box 3650, Hueytown 35023 | 16,369 |
| Irondale | James D. Stewart, Jr. | Po Box 100188, Irondale 35210 | 13,366 |
| Kimberly | Richard Dixon | Po Box 206, Kimberly 35091 | 4,191 |
| Leeds | Eddie W. Moore | 1040 Park Dr, Leeds 35094 | 12,346 |
| Lipscomb | Robin Sims II | 5512 Avenue H, Bessemer 35020 | 2,027 |
| Maytown | Michael Wayne Hammock | 4338 Maytown Church Rd, Mulga 35118 | 313 |
| Midfield | Terrance Adams | 725 Bessemer Rd, Midfield 35228 | 5,026 |
| Morris | Joe Pylant | 8304 Stouts Rd, Morris 35116 | 2,265 |
| Mountain Brook | Graham Smith | Po Box 130009, Mountain Brk 35213 | 21,955 |
| Mulga | W. Keith Varner | Po Box 549, Mulga 35118 | 771 |
| North Johns | Kenneth D. Lindsay | Po Box 156, Adger 35006 | 127 |
| Pinson | Hoyt Sanders | Po Box 1599, Pinson 35126 | 7,116 |
| Pleasant Grove | Yolanda Y. Lawson | 501 Park Rd, Pleasant Grove 35127 | 9,446 |
| Sylvan Springs | Stevan H. Parsons | 300 Town Hall Dr, Sylvan Springs 35118 | 1,610 |
| Tarrant | Tracie B. Threadford | Po Box 170220, Birmingham 35217 | 5,910 |
| Trafford | Chris Steven Howell | 9239 E Commercial Ave, Trafford 35172 | 599 |
| Trussville | Benjamin Short | Po Box 159, Trussville 35173 | 26,520 |
| Vestavia Hills | Ashley C. Curry | 1032 Montgomery Hwy, Vestavia Hills 35216 | 38,292 |
| Warrior | Keith Mosley | 215 Main St N, Warrior 35180 | 3,193 |
| West Jefferson | Charles Nix | Po Box 158, Quinton 35130 | 443 |
At the state house for Jefferson County
| Kay Ivey | Governor of Alabama |
| Will Ainsworth | Lieutenant Governor |
| Matt Woods | Senate District 5 |
| Lance Bell | Senate District 11 |
| April Weaver | Senate District 14 |
| Dan Roberts | Senate District 15 |
| Jabo Waggoner | Senate District 16 |
| Shay Shelnutt | Senate District 17 |
| Rodger Smitherman | Senate District 18 |
| Merika Coleman | Senate District 19 |
| Linda Coleman-Madison | Senate District 20 |
| Tim Wadsworth | House District 14 |
| Leigh Hulsey | House District 15 |
| Bryan Brinyark | House District 16 |
| David Standridge | House District 34 |
| Arnold Mooney | House District 43 |
| Danny Garrett | House District 44 |
| Susan DuBose | House District 45 |
| David Faulkner | House District 46 |
| Mike Shaw | House District 47 |
| Jim Carns | House District 48 |
| Russell Bedsole | House District 49 |
| Jim Hill | House District 50 |
| Allen Treadaway | House District 51 |
| Kelvin Datcher | House District 52 |
| Neil Rafferty | House District 54 |
| Travis Hendrix | House District 55 |
| Ontario Tillman | House District 56 |
| Patrick Sellers | House District 57 |
| Rolanda Hollis | House District 58 |
| Mary Moore | House District 59 |
| Juandalynn Givan | House District 60 |